• Bugs
  • App hangs (not responding) for a few seconds then recovers, all the time

Hello, I’m in dire need of your assistance please, since not too long ago, the program has started “hanging”
every minute or so, to the point where i can’t use the program normally anymore. when it started happening it was no too bad but now it halts all the time.
When i start working, selecting persons, confirming results or adding more people the program stops responding for a few seconds [2-5]. I can see the program in task manager shown as (not responding). The computer does not stutters or hangs, its only tonfotos. the hang seems to come some seconds [5to10s] after making any change.
very similiar if not exactly as this post
https://community.tonfotos.com/d/633-severe-slowdown-and-hangs-when-tagging-people

i had dossier on on all my folders, i disable all but the same behavior continues.
what can i do to remedy this issue?

    oyatsu Sorry to hear you have this issue. As I have explained in the thread you were referencing to, there is so many things that happen under the hood, so it is not that easy to guess which one is causing the problem. The only way I know of is just go and exclude one by one.

    You already tried dossier, and it is not the one. OK. But there are many others to check. What options do you have enabled? Do you enable writing face regions into XMP? Is any of your drives virtual (like is synchronized with the cloud)? Does this happen only when you work on faces, or in other cases too? Can you play with the program for some time but DO NOT accept/reject suggestions, will this freeze still happen?

    And also, how fast is your drive C: - is is SSD? Is it NVMe?

      Andrey Correction: I can see from the screenshot that your C is SSD. It is still not clear if it is NVMe or not. However, it looks strange that your C is not the first drive, it is second. What is your system drive, C or F? Where Windows is installed, where Users folder it?

      Thank you for your time and help.
      C: is samsung 7400mb/s nvme 990pro 2TB this is where tonofotos is installed 71% space free
      E: is Acer Predator 7000mb/s GM7 2TB this drive is only for pictures nothing else, 52% free space
      F: is 10TB hdd WDC WD101PURZ only for my videos (no videos in tonfotos)
      D: is Adata 7000mb/s legend 900 nvme 1tb for games only.
      around 180,000 pictures loaded into tonfotos in about 30 main folders and about 400 subfolders total
      about 30,000 more pictures are pending to go in.
      for the options is like this

      before i had dossier enabled in all folders. never used the metadata option.
      no virtual drives or cloud installed or ever used.
      the hangs seems to come when calculating face suggestions. and working with faces

      If i don’t work with faces “tonfotos still showing calculating faces suggestions” but i’m not interacting with it
      tonfotos hangs every 50secs to 1min and the hang lasts 5 secs and then repeats the cycle (checked with stopwatch), as soon as i start working it happens a lot more, to the point that i cannot longer use the program.

        • Edited

        oyatsu Thanks a lot for very detialed description, that help a ton. Based on your desctiption, it have suspiction that the reason in suggestion calculation. In applying it results actually. This funciton is yet to be optimized and can block the program if there are really so many suggestions as it writes each one into database in separate transaction. We already have this optimization in our plans. However, based on our data, this function is only makes app lag if it provides a lot of suggestions, which does not happen very often, and that is why so far it did not bother most of the users and never was a priority. Also, the effect of that issue is less with faster drives, and you have very fast drive for database.

        Even thought it does look like this guess is best we can do now, I still have some doubts based on the facts I just described. Can you please pay attention to the correlation betwen lags intensity and the amout of suggestions program generates?

          Andrey In the latest release (1.11.3) we have added additional logging of time spent on that stage of applying suggestions to database. If you will turn on logging in the preferences, that might help up to confirm that this is what exactly causing the delays, and hence we will be able to fix it.

          thank you again for your attention and time. sorry i was not able to replay sooner.

          i will pay attention to the correlation between lags intensity and the amount of suggestions.

          i will try to do the logging. and report back to you.
          thank you.

          Ok, i really tried hard to make the log very small by calculating the time when the hang is going to happen and start the logging when its about to happen, so i can log only the part that seems to be culprit of the hang. i don’t know if its helpful this way.
          i hope it makes it easier to see whats wrong.
          From the moment i pressed the “start the log” it took 3.30 seconds for the hang to occur. and it lasted about 4 maybe 5 secs.

          +59664ms | New faces assigned to person 1718416278184 confident: 0 ,uncertain: 3 3 no_more 0 cur 0
          +32ms | New faces assigned to person 1718425517999 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +32ms | New faces assigned to person 1718832904662 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +32ms | New faces assigned to person 1719021854801 confident: 0 ,uncertain: 1 2 no_more 0 cur 1
          +31ms | New faces assigned to person 1719038906835 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +32ms | New faces assigned to person 1721265681540 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +38ms | New faces assigned to person 1722293314042 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +35ms | New faces assigned to person 1722306233795 confident: 0 ,uncertain: 1 2 no_more 0 cur 1
          +32ms | New faces assigned to person 1724196361448 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +34ms | New faces assigned to person 1724197880127 confident: 0 ,uncertain: 2 5 no_more 0 cur 3
          +35ms | New faces assigned to person 1724454864981 confident: 0 ,uncertain: 2 4 no_more 0 cur 2
          +37ms | New faces assigned to person 1724469347638 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +34ms | New faces assigned to person 1724618809453 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +33ms | New faces assigned to person 1724633408568 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +32ms | New faces assigned to person 1724971609822 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +31ms | New faces assigned to person 1725335742372 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +31ms | New faces assigned to person 1725339016022 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +37ms | New faces assigned to person 1726025483374 confident: 0 ,uncertain: 4 5 no_more 0 cur 1
          +32ms | New faces assigned to person 1726026614166 confident: 0 ,uncertain: 1 2 no_more 0 cur 1
          +34ms | New faces assigned to person 1726097129364 confident: 0 ,uncertain: 3 3 no_more 0 cur 0
          +33ms | New faces assigned to person 1726615532723 confident: 0 ,uncertain: 1 4 no_more 0 cur 3
          +31ms | New faces assigned to person 1726620182783 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +31ms | New faces assigned to person 1726621567568 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +32ms | New faces assigned to person 1726855144034 confident: 0 ,uncertain: 1 3 no_more 0 cur 2
          +32ms | New faces assigned to person 1727052663873 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +32ms | New faces assigned to person 1727055002665 confident: 0 ,uncertain: 1 3 no_more 0 cur 2
          +32ms | New faces assigned to person 1727057685957 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +33ms | New faces assigned to person 1727058238483 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +32ms | New faces assigned to person 1727058792127 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +37ms | New faces assigned to person 1727062674020 confident: 0 ,uncertain: 3 3 no_more 0 cur 0
          +34ms | New faces assigned to person 1727067798777 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +36ms | New faces assigned to person 1727572592457 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +34ms | New faces assigned to person 1727755499012 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +37ms | New faces assigned to person 1727762715950 confident: 0 ,uncertain: 3 4 no_more 0 cur 1
          +52ms | New faces assigned to person 1727763079509 confident: 0 ,uncertain: 8 8 no_more 0 cur 0
          +32ms | New faces assigned to person 1727764710361 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +34ms | New faces assigned to person 1727920272624 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +33ms | New faces assigned to person 1728195053407 confident: 0 ,uncertain: 1 6 no_more 0 cur 5
          +32ms | New faces assigned to person 1728953599322 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +34ms | New faces assigned to person 1729312284915 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +33ms | New faces assigned to person 1730156690740 confident: 0 ,uncertain: 1 4 no_more 0 cur 3
          +33ms | New faces assigned to person 1730592677033 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +31ms | New faces assigned to person 1730592844737 confident: 0 ,uncertain: 1 2 no_more 0 cur 1
          +34ms | New faces assigned to person 1730593940666 confident: 0 ,uncertain: 1 2 no_more 0 cur 1
          +32ms | New faces assigned to person 1730764975564 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +37ms | New faces assigned to person 1730767471452 confident: 0 ,uncertain: 3 3 no_more 0 cur 0
          +42ms | New faces assigned to person 1730938887921 confident: 0 ,uncertain: 6 6 no_more 0 cur 0
          +37ms | New faces assigned to person 1731024782802 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +32ms | New faces assigned to person 1731114142600 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +48ms | New faces assigned to person 1731211228735 confident: 0 ,uncertain: 9 9 no_more 0 cur 0
          +44ms | New faces assigned to person 1731212445218 confident: 0 ,uncertain: 1 2 no_more 0 cur 1
          +40ms | New faces assigned to person 1731215513272 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +41ms | New faces assigned to person 1731216228776 confident: 0 ,uncertain: 5 8 no_more 0 cur 3
          +33ms | New faces assigned to person 1731469298954 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +32ms | New faces assigned to person 1731542013342 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +32ms | New faces assigned to person 1731545310621 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +32ms | New faces assigned to person 1731547253677 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +32ms | New faces assigned to person 1733801163073 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +38ms | New faces assigned to person 1734492594527 confident: 0 ,uncertain: 3 4 no_more 0 cur 1
          +37ms | New faces assigned to person 1734494137363 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +51ms | New faces assigned to person 1734494515725 confident: 0 ,uncertain: 7 9 no_more 0 cur 2
          +52ms | New faces assigned to person 1734496442904 confident: 0 ,uncertain: 8 10 no_more 0 cur 2
          +37ms | New faces assigned to person 1734497261384 confident: 0 ,uncertain: 3 3 no_more 0 cur 0
          +36ms | New faces assigned to person 1734498668241 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +54ms | New faces assigned to person 1735267577206 confident: 0 ,uncertain: 9 10 no_more 0 cur 1
          +32ms | New faces assigned to person 1735276647251 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +36ms | New faces assigned to person 1735432688745 confident: 0 ,uncertain: 3 4 no_more 0 cur 1
          +32ms | New faces assigned to person 1735437519293 confident: 0 ,uncertain: 1 2 no_more 0 cur 1
          +53ms | New faces assigned to person 1735802358529 confident: 0 ,uncertain: 9 10 no_more 0 cur 1
          +34ms | New faces assigned to person 1735802575982 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +35ms | New faces assigned to person 1735804826046 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +40ms | New faces assigned to person 1735804899250 confident: 0 ,uncertain: 3 3 no_more 0 cur 0
          +33ms | New faces assigned to person 1736022512338 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +34ms | New faces assigned to person 1737937918961 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +53ms | New faces assigned to person 1738196710663 confident: 0 ,uncertain: 8 8 no_more 0 cur 0
          +47ms | New faces assigned to person 1738455080843 confident: 0 ,uncertain: 6 18 no_more 0 cur 1
          +59ms | New faces assigned to person 1738626995184 confident: 0 ,uncertain: 13 14 no_more 0 cur
          +33ms | New faces assigned to person 1738627236799 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +51ms | New faces assigned to person 1738630311307 confident: 0 ,uncertain: 9 9 no_more 0 cur 0
          +35ms | New faces assigned to person 1738634549518 confident: 0 ,uncertain: 1 2 no_more 0 cur 1
          +36ms | New faces assigned to person 1738710228614 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +39ms | New faces assigned to person 1738716766795 confident: 0 ,uncertain: 4 4 no_more 0 cur 0
          +36ms | New faces assigned to person 1738716858495 confident: 0 ,uncertain: 2 3 no_more 0 cur 1
          +44ms | New faces assigned to person 1738728097106 confident: 0 ,uncertain: 7 7 no_more 0 cur 0
          +36ms | New faces assigned to person 1738730979173 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +47ms | New faces assigned to person 1738733741594 confident: 0 ,uncertain: 8 9 no_more 0 cur 1
          +60261ms | MenuCommand menu-preferences
          +18ms | intercepted file:///C:/Users/edited/AppData/Local/tonfotos/app-1.11.3/resources/app/.webpack/renderer/preferences_window/index.html
          +5228ms | New faces assigned to person 1718416278184 confident: 0 ,uncertain: 3 3 no_more 0 cur 0
          +32ms | New faces assigned to person 1718425517999 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +32ms | New faces assigned to person 1718832904662 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +32ms | New faces assigned to person 1719021854801 confident: 0 ,uncertain: 1 2 no_more 0 cur 1
          +32ms | New faces assigned to person 1719038906835 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +32ms | New faces assigned to person 1721265681540 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +36ms | New faces assigned to person 1722293314042 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +32ms | New faces assigned to person 1722306233795 confident: 0 ,uncertain: 1 2 no_more 0 cur 1
          +33ms | New faces assigned to person 1724196361448 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +35ms | New faces assigned to person 1724197880127 confident: 0 ,uncertain: 2 5 no_more 0 cur 3
          +34ms | New faces assigned to person 1724454864981 confident: 0 ,uncertain: 2 4 no_more 0 cur 2
          +36ms | New faces assigned to person 1724469347638 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +36ms | New faces assigned to person 1724618809453 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +34ms | New faces assigned to person 1724633408568 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +32ms | New faces assigned to person 1724971609822 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +32ms | New faces assigned to person 1725335742372 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +32ms | New faces assigned to person 1725339016022 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +37ms | New faces assigned to person 1726025483374 confident: 0 ,uncertain: 4 5 no_more 0 cur 1
          +32ms | New faces assigned to person 1726026614166 confident: 0 ,uncertain: 1 2 no_more 0 cur 1
          +34ms | New faces assigned to person 1726097129364 confident: 0 ,uncertain: 3 3 no_more 0 cur 0
          +33ms | New faces assigned to person 1726615532723 confident: 0 ,uncertain: 1 4 no_more 0 cur 3
          +33ms | New faces assigned to person 1726620182783 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +32ms | New faces assigned to person 1726621567568 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +34ms | New faces assigned to person 1726855144034 confident: 0 ,uncertain: 1 3 no_more 0 cur 2
          +32ms | New faces assigned to person 1727052663873 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +32ms | New faces assigned to person 1727055002665 confident: 0 ,uncertain: 1 3 no_more 0 cur 2
          +36ms | New faces assigned to person 1727057685957 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +33ms | New faces assigned to person 1727058238483 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +36ms | New faces assigned to person 1727058792127 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +39ms | New faces assigned to person 1727062674020 confident: 0 ,uncertain: 3 3 no_more 0 cur 0
          +36ms | New faces assigned to person 1727067798777 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +34ms | New faces assigned to person 1727572592457 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +34ms | New faces assigned to person 1727755499012 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +38ms | New faces assigned to person 1727762715950 confident: 0 ,uncertain: 3 4 no_more 0 cur 1
          +52ms | New faces assigned to person 1727763079509 confident: 0 ,uncertain: 8 8 no_more 0 cur 0
          +32ms | New faces assigned to person 1727764710361 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +36ms | New faces assigned to person 1727920272624 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +34ms | New faces assigned to person 1728195053407 confident: 0 ,uncertain: 1 6 no_more 0 cur 5
          +32ms | New faces assigned to person 1728953599322 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +36ms | New faces assigned to person 1729312284915 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +32ms | New faces assigned to person 1730156690740 confident: 0 ,uncertain: 1 4 no_more 0 cur 3
          +34ms | New faces assigned to person 1730592677033 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +32ms | New faces assigned to person 1730592844737 confident: 0 ,uncertain: 1 2 no_more 0 cur 1
          +33ms | New faces assigned to person 1730593940666 confident: 0 ,uncertain: 1 2 no_more 0 cur 1
          +33ms | New faces assigned to person 1730764975564 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +39ms | New faces assigned to person 1730767471452 confident: 0 ,uncertain: 3 3 no_more 0 cur 0
          +42ms | New faces assigned to person 1730938887921 confident: 0 ,uncertain: 6 6 no_more 0 cur 0
          +36ms | New faces assigned to person 1731024782802 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +33ms | New faces assigned to person 1731114142600 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +49ms | New faces assigned to person 1731211228735 confident: 0 ,uncertain: 9 9 no_more 0 cur 0
          +33ms | New faces assigned to person 1731212445218 confident: 0 ,uncertain: 1 2 no_more 0 cur 1
          +34ms | New faces assigned to person 1731215513272 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +40ms | New faces assigned to person 1731216228776 confident: 0 ,uncertain: 5 8 no_more 0 cur 3
          +32ms | New faces assigned to person 1731469298954 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +34ms | New faces assigned to person 1731542013342 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +32ms | New faces assigned to person 1731545310621 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +32ms | New faces assigned to person 1731547253677 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +32ms | New faces assigned to person 1733801163073 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +40ms | New faces assigned to person 1734492594527 confident: 0 ,uncertain: 3 4 no_more 0 cur 1
          +35ms | New faces assigned to person 1734494137363 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +52ms | New faces assigned to person 1734494515725 confident: 0 ,uncertain: 7 9 no_more 0 cur 2
          +53ms | New faces assigned to person 1734496442904 confident: 0 ,uncertain: 8 10 no_more 0 cur 2
          +39ms | New faces assigned to person 1734497261384 confident: 0 ,uncertain: 3 3 no_more 0 cur 0
          +35ms | New faces assigned to person 1734498668241 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +54ms | New faces assigned to person 1735267577206 confident: 0 ,uncertain: 9 10 no_more 0 cur 1
          +32ms | New faces assigned to person 1735276647251 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +34ms | New faces assigned to person 1735432688745 confident: 0 ,uncertain: 3 4 no_more 0 cur 1
          +32ms | New faces assigned to person 1735437519293 confident: 0 ,uncertain: 1 2 no_more 0 cur 1
          +57ms | New faces assigned to person 1735802358529 confident: 0 ,uncertain: 9 10 no_more 0 cur 1
          +34ms | New faces assigned to person 1735802575982 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +35ms | New faces assigned to person 1735804826046 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +39ms | New faces assigned to person 1735804899250 confident: 0 ,uncertain: 3 3 no_more 0 cur 0
          +32ms | New faces assigned to person 1736022512338 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +39ms | New faces assigned to person 1737937918961 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +52ms | New faces assigned to person 1738196710663 confident: 0 ,uncertain: 8 8 no_more 0 cur 0
          +45ms | New faces assigned to person 1738455080843 confident: 0 ,uncertain: 6 18 no_more 0 cur 12
          +58ms | New faces assigned to person 1738626995184 confident: 0 ,uncertain: 13 14 no_more 0 cur 1
          +34ms | New faces assigned to person 1738627236799 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +50ms | New faces assigned to person 1738630311307 confident: 0 ,uncertain: 9 9 no_more 0 cur 0
          +33ms | New faces assigned to person 1738634549518 confident: 0 ,uncertain: 1 2 no_more 0 cur 1
          +35ms | New faces assigned to person 1738710228614 confident: 0 ,uncertain: 2 2 no_more 0 cur 0
          +37ms | New faces assigned to person 1738716766795 confident: 0 ,uncertain: 4 4 no_more 0 cur 0
          +35ms | New faces assigned to person 1738716858495 confident: 0 ,uncertain: 2 3 no_more 0 cur 1
          +42ms | New faces assigned to person 1738728097106 confident: 0 ,uncertain: 7 7 no_more 0 cur 0
          +38ms | New faces assigned to person 1738730979173 confident: 0 ,uncertain: 1 1 no_more 0 cur 0
          +48ms | New faces assigned to person 1738733741594 confident: 0 ,uncertain: 8 9 no_more 0 cur 1
          +58113ms | V-R-path: E:\Pictures\edited\edited name: edited NO_RECURSIVE
          +9ms | Directory E:\Pictures\edited\edited excluded= [] , excluded_dirs= []
          +1ms | C path: E:\Pictures\edited\edited name: edited
          +12ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +2ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +0ms | V-R-path: E:\Pictures\
          +1ms | V-R-path: E:\Pictures\
